Powershell Format Operator "-f"
Operator | Example | Results | Description |
---|---|---|---|
{0} | Display a particular element | "{0} {1}" -f "a", "b" | a b |
{0:x} | Display a number in Hexadecimal | "0x{0:x}" -f 181342 | 0x2c45e |
{0:X} | Display a number in Hexadecimal uppercase | "0x{0:X}" -f 181342 | 0x2C45E |
{0:dn} | Display a decimal number left justified, padded with zeros | "{0:d8}" -f 3 | 00000003 |
{0:p} | Display a number as a percentage | "{0:p}" -f .123 | 12.30 % |
{0:c} | Display a number as currency | "{0:c}" -f 12.34 | $12.34 |
{0,n} | Display with field width n, left aligned | "|{0,5}|" -f "hi" | | hi| |
{0,-n} | Display with field width n, right aligned | "|{0,-5}| -f "hi" | |hi | |
{0:hh} {0:mm} | Display the hours and minutes from a date time value | "{0:hh}:{0:mm}" -f (Get-Date) | 01:34 |
{0:C} | Display using the currency symbol for the current culture | "|{0,10:C}|" -f 12.3 | | $12.40| |
No comments:
Post a Comment